Recent Homes for Sale In Pine Lake Estates
Back


The sources for the data in the table is:

King County Assessor's office.

The data is intended for illustrative purposes only.

 


Buchan Homes - Pine Lake Estates Division 1


Sales History - 2000-2009

Year Property Address Sale Price Bedrooms Bathrooms Sqft. Living Space cost per sqft Lot Size Year Built Closing Date
2000 21305 SE 34th Place $459,900 3 2.5 3,000 $153 0.26 1995 3/31/2000
2000 21431 SE 34th Place $455,000 4 2.5 3,045 $149 0.23 1997 6/30/2000
2000 3350 213th Place SE $475,000 3 2.5 2,790 $170 0.20 1995 7/14/2000
2000 3360 212th Court SE $489,000 3 2.5 2,760 $177 0.24 1995 8/28/2000
2000 21419 SE 34th Place $479,000 3 2.3 3,060 $157 0.23 1996 10/31/2000
2000 21420 SE 34th Place $470,000 3 2.3 2,580 $182 0.23 1995 11/7/2000
2000 3407 214th Place SE $472,500 3 2.5 3,000 $158 0.20 1997 11/21/2000
2000 21215 SE 34th Street $479,000 3 2.5 3,070 $156 0.20 1995 11/27/2000
average  $472,425 3.1 2.4 2,913 $163 0.22    
% turnover 14.04%                
                 
2001 21425 SE 34th Place $498,000 3 2.5 2,800 $178 0.23 1997 6/28/2001
2001 3363 214th Place SE $512,500 3 2.3 2,990 $171 0.25 1996 6/29/2001
2001 3359 212th Court SE $498,000 3 2.5 2,690 $185 0.20 1995 7/6/2001
2001 21221 SE 34th Place $495,500 3 2.5 2,780 $178 0.20 1995 8/22/2001
2001 21323 SE 34th Place $505,000 3 2.3 3,110 $162 0.19 1996 9/28/2001
2001 3367 213th Place SE $495,000 3 2.5 3,100 $160 0.22 1996 12/19/2001
average $500,667 3 2.4 2,912 $172 0.22    
% turnover 10.53%                
                 
2002 21419 SE 34th Place $500,000 3 2.3 3,060 $163 0.23 1996 4/9/2002
2002 3371 212th Court SE $470,000 3 2.5 2,790 $168 0.22 1995 10/11/2002
average $485,000 3 2.4 2,925 $166 0.23    
% turnover 3.51%                
                 
2003 3377 212th Court SE $462,000 3 2.5 2,630 $176 0.23 1995 3/12/2003
2003 3365 212th Court SE $482,500 3 2.5 2,730 $177 0.26 1995 5/8/2003
2003 21203 SE 34th Street $485,000 3 2.5 3,140 $154 0.29 1995 6/11/2003
2003 3349 214th Place SE $525,000 4 2.0 2,800 $188 0.22 1997 11/7/2003
2003 3376 212th Court SE $470,000 4 2.5 2,690 $175 0.18 1995 11/7/2003
average $484,900 3.4 2.4 2,798 $174 0.24    
% turnover 8.77%                
                 
2004 21221 SE 34th Street $480,000 3 2.5 2,780 $173 0.20 1995 2/20/2004
2004 3361 213th Place SE $530,000 3 2.5 2,780 $191 0.20 1995 4/8/2004
2004 21317 SE 34th Place $529,950 3 2.3 3,140 $169 0.19 1996 4/22/2004
2004 21318 SE 34th Place $550,000 3 2.3 2,900 $190 0.21 1995 5/4/2004
2004 3410 214th Place SE $492,500 4 3.5 2,840 $173 0.19 1997 6/14/2004
2004 21216 SE 34th Street $509,990 3 2.5 2,740 $186 0.19 1995 8/5/2004
2004 21335 SE 34th Place $550,000 4 2.5 3,045 $181 0.19 1997 10/27/2004
2004 21419 SE 34th Place $565,000 3 2.3 3,060 $185 0.23 1996 11/12/2004
average $525,930 3.3 2.5 2,911 $181 0.20    
% turnover 14.04%                
                 
2005 21335 SE 34th Place $595,000 4 2.5 3,045 $195 0.19 1997 6/1/2005
2005 3356 213th Place SE

$635,000

3 2.5 2,910 $218 0.23 1995 7/6/2005
2005 3362 213th Place SE

$675,000

3 2.5 3,120 $216 0.27 1995 8/15/2005
2005 21431 SE 34th Place

$670,000

4 2.5 3,045 $220 0.23 1997 8/29/2005

average

$643,750

3.5 2.5 3,030 $212 0.23    
% turnover 7.01%                
                 
2007 21209 SE 34th Street

$729,950

3 2.5 2,950 $247 0.20 1995 2/23/2007
2007 21428 SE 34th Place

$725,000

4 3.5 2,840 $255 0.23 1997 3/23/2007
2007 21317 SE 34th Place

$756,000

3 2.3 3,140 $241 0.19 1996 3/27/2007
2007 21416 SE 33rd Place

$800,000

4 2.5 3,180 $252 0.17 1997 11/07/2007

average

$752,738

3.5 2.7 3,028 $249 0.20    
% turnover 7.01%                
                 
2008 3375 213th Place SE

$675,000

3 2.3 2,560 $264 0.23 1997 6/03/2008
2008 21323 SE 34th Place

$620,000

3 2.3 3,110 $199 0.19 1996 10/09/2008
average

$647,500

3 2.3 2,835 $232 0.21    
% turnover 3.51%                
                 
2009

21317 SE 34th Place

$610,000

3 2.3 3,140 $194 0.19 1996 05/21/2009
average

$610,000

3 2.3 3,140 $194 0.19    
% turnover 1.76%